Description
| Item | Description |
|---|---|
| Brand Name | BPOVO |
| Model Number | BO-X3-1000A |
| Type | 2D Desktop Barcode Scanner Platform – Black/White |
| Code Reading Mode | CMOS (Global Exposure) |
| Pixels | 640×480 |
| Light Source | 617 nm Red LED |
| Scan Mode | Omni-induction trigger / Manual / Continuous |
| Minimum Resolution | 0.127 mm (5 mil) @ Code 39, PCS=90% |
| Input Voltage | 5V DC ± 10% | Operating current: 175 mA typical |
| Field of View | 48° (H) × 30° (V) | Depth: 30° V × 48° H |
| Dimensions & Weight | 164 mm × 106mm × 84mm | 348g (excluding accessories) |
| Interface Support | USB, USB-COM, RS-232 (optional) |
| Durability | IP54 sealing class | 1.5m drop height | Cable: 1.8m straight line |
| Supported Barcodes | 1D: EAN13, EAN8, UPC-A, UPC-E, Code128, Code39, Code93, Interleaved 2 of 5, Industrial 25, Matrix 2 of 5, Code11, CodaBar, MSI, RSS | 2D: QR, Data Matrix, PDF417 |






Reviews
There are no reviews yet.