Description
| Model | BO-V15 |
| Type | Fixed 2D scanner |
| Scan Mode | 1×2 meters wired |
| Sensor | 1280×800-pixel global CMOS |
| Light Source | Red LED (adjustable on/off) |
| Interface | USB, USB-COM interface |
| Features | Global exposure engine, 2D code recognition switch, PM control and waterproof |
| 1D Barcode Support | EAN13, EAN 8, UPC-A, UPC-E0, UPC-E1, Code128, Code93 |
| 1D Extended Support | Interleaved 2 of 5, Industrial 25, Matrix 2 of 5 |
| 2D Barcode Support | QR Code, Data Matrix (DM), PDF417, Han Xin |
| 2D Extended Support | Micro PDF417 |
| Application | Desktop scanning, retail POS, inventory management, document processing |
| Build Quality | Industrial-grade, waterproof design |
| Manufacturer | BPOVO |











Reviews
There are no reviews yet.